Rating | Name | Country | Earnings | Currencies | Payout Minimum |
Payment Proof |
Start |
---|---|---|---|---|---|---|---|
Cointiply | High | 0,0001 BTC | 2017 | ||||
Coinpayu | High | 0,0001 | 2017 | ||||
Autofaucet Dutchycorp | Good | 2018 | |||||
Faucetpay | Middle | 2019 | |||||
adbtc | High | 0,00004 BTC to FaucetPay 0,00033 BTC directly to your wallet |
2016 | ||||
Firefaucet | Good | depends on the cryptocurrency | 2018 | ||||
Picoworkers | Middle | $5.4 | 2013 | ||||
neobux | Good | $2 | 2008 | ||||
BTCBunch | Middle | 0,00000002 | 2021 | ||||
Crypto Junkie | Middle | 2020 | |||||
Grabtc | Middle | 0,00005 BTC to FaucetPay, 0,0002 to wallet | 2020 | ||||
Koiniom | Good | 0.000015 BTC | 2016 | ||||
Freecash | Good | 5,00 | 2020 | ||||
Allcoins | Good | 2018 | |||||
BitsFree | Middle | 0.05 US-Dollar | 2019 | ||||
Coinadster | Middle | 0.000005 BTC | 2019 | ||||
Bitdaily | Low | 2021 | |||||
Adbch | Low | 0,0002 | 2018 | ||||
Qashbits | Low | 0,000005 | 2019 | ||||
Btcadspace | Low | 2023 | |||||
Yannik | Good | 0,0003 BTC or 0,0001 IOTA | 2015 | ||||
Faucetcrypto | Middle | 0.00001 BTC | 2017 | ||||
Goldenclix | Low | 2013 | |||||
BTC-Clicks | Very Low | 0,0001 | 2013 |
Unfortunately, there have been many black sheep in the Paid to Click sector (also called PTC, PPC, C4C or Bux) over the years, we advise great caution, especially with international services. We also had to "learn the hard way", because some of them disappeared from one day to the next. Nevertheless there are of course positive exceptions and we have collected some of them here for you. With Pay-per-Click nobody gets rich but 3-10 US-Dollars per service are in the month. If you then participate as a user in promotions or surveys, the revenue can also be in double digits. In principle: With Bux pages you can earn money by working from home on your PC.
Before you decide to register with an international Paid to Click service (Bux), you should create a wallet in your cryptocurrency (if not already done) We recommend Coinbase, here you can get paid in Bitcoin or any cryptocurrency (if it is listed on coinbase).
Btcadspace
Start: 2023
Crypto Currency: Bitcoin
Faucet & Paid Ads
Proof of payment: Yes